Some statistics about the first year of Equality-by-Lot:
| 2010 | Page views | Posts | Comments |
| Jan | 288 | 8 | 30 |
| Feb | 242 | 12 | 29 |
| Mar | 417 | 7 | 28 |
| Apr | 252 | 5 | 16 |
| May | 344 | 6 | 18 |
| Jun | 259 | 6 | 15 |
| Jul | 324 | 9 | 20 |
| Aug | 372 | 7 | 93 |
| Sep | 550 | 10 | 38 |
| Oct | 704 | 6 | 97 |
| Nov | 1091 | 10 | 133 |
| Dec (thru 23rd) | 458 | 6 | 41 |
| Total | 5301 | 92 | 558 |
Note that page views do not include visits by logged-in contributors – the wordpress system does not count those visits.
The system reports that posts were made by 6 authors during 2010, with two of those authors making only one contribution. (There were, of course, many other authors quoted and linked to.)
There are currently 14 email subscribers to this blog.
Searching for “distribution by lot” (with quotes) using Google returns Equality-by-Lot as the second result (out of “about 24,400 results”). Searching for “sortition” returns Equality-by-Lot as the 39th result (out of “about 30,000 results”). Searching for “kleroterion” returns Equality-by-Lot as the 18th result (out of “about 2,030 results”).
| 2010 | Page views | Posts | Comments |
| Jan | 288 | 8 | 30 |
| Feb | 242 | 12 | 29 |
| Mar | 417 | 7 | 28 |
| Apr | 252 | 5 | 16 |
| May | 344 | 6 | 18 |
| Jun | 259 | 6 | 15 |
| Jul | 324 | 9 | 20 |
| Aug | 372 | 7 | 93 |
| Sep | 550 | 10 | 38 |
| Oct | 704 | 6 | 97 |
| Nov | 1091 | 10 | 133 |
| Dec (thru 23rd) | 458 | 6 | 41 |
| Total | 5301 | 92 | 558 |
Filed under: meta | 4 Comments »
